sdi_server.gi.alaska.edu - /sdi_web_plots/Alaska_Merged_Data_Maps/2018/161_Jun_10/


[To Parent Directory]

6/10/2018 12:00 AM 113732 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-00-36UT.png
6/10/2018 12:01 AM 113457 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-01-01UT.png
6/10/2018 12:01 AM 114081 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-01-28UT.png
6/10/2018 12:01 AM 113960 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-01-51UT.png
6/10/2018 12:02 AM 113763 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-02-14UT.png
6/10/2018 12:02 AM 113890 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-02-36UT.png
6/10/2018 12:03 AM 113564 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-02-59UT.png
6/10/2018 12:03 AM 114010 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-03-22UT.png
6/10/2018 12:03 AM 114140 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-03-44UT.png
6/10/2018 12:04 AM 113375 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-04-06UT.png
6/10/2018 12:04 AM 113464 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-04-29UT.png
6/10/2018 12:04 AM 113378 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-04-51UT.png
6/10/2018 12:05 AM 113223 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-05-13UT.png
6/10/2018 12:05 AM 113084 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-05-35UT.png
6/10/2018 12:06 AM 112871 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-05-57UT.png
6/10/2018 12:06 AM 114217 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-06-20UT.png
6/10/2018 12:06 AM 114241 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-06-44UT.png
6/10/2018 12:07 AM 112544 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-07-06UT.png
6/10/2018 12:07 AM 112795 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-07-29UT.png
6/10/2018 12:07 AM 112700 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-07-51UT.png
6/10/2018 12:08 AM 113409 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-08-13UT.png
6/10/2018 12:08 AM 113665 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-08-35UT.png
6/10/2018 12:09 AM 113396 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-08-57UT.png
6/10/2018 12:09 AM 113532 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-09-21UT.png
6/10/2018 12:09 AM 113664 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-09-43UT.png
6/10/2018 12:10 AM 113043 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-10-05UT.png
6/10/2018 12:10 AM 113650 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-10-28UT.png
6/10/2018 12:10 AM 113423 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-10-50UT.png
6/10/2018 12:11 AM 113206 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-11-12UT.png
6/10/2018 12:11 AM 113488 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-11-34UT.png
6/10/2018 12:12 AM 113199 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-11-56UT.png
6/10/2018 12:12 AM 113742 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-12-19UT.png
6/10/2018 12:12 AM 113744 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-12-42UT.png
6/10/2018 12:13 AM 114691 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-13-05UT.png
6/10/2018 12:13 AM 114443 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-13-27UT.png
6/10/2018 12:13 AM 114810 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-13-50UT.png
6/10/2018 12:14 AM 114189 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-14-12UT.png
6/10/2018 12:14 AM 114313 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-14-34UT.png
6/10/2018 12:15 AM 114533 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-14-56UT.png
6/10/2018 12:15 AM 114740 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-15-19UT.png
6/10/2018 12:15 AM 115012 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-15-42UT.png
6/10/2018 12:16 AM 115182 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-16-04UT.png
6/10/2018 12:16 AM 115785 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-16-27UT.png
6/10/2018 12:16 AM 115538 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-16-50UT.png
6/10/2018 12:17 AM 113579 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-17-13UT.png
6/10/2018 12:17 AM 113773 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-17-35UT.png
6/10/2018 12:18 AM 113355 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-17-57UT.png
6/10/2018 12:18 AM 113893 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-18-21UT.png
6/10/2018 12:18 AM 113936 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-18-44UT.png
6/10/2018 12:19 AM 114203 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-19-06UT.png
6/10/2018 12:19 AM 114295 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-19-29UT.png
6/10/2018 12:19 AM 114349 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-19-51UT.png
6/10/2018 12:20 AM 113434 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-20-14UT.png
6/10/2018 12:20 AM 113517 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-20-44UT.png
6/10/2018 12:21 AM 115514 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-21-07UT.png
6/10/2018 12:21 AM 115511 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-21-30UT.png
6/10/2018 12:22 AM 115501 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-21-54UT.png
6/10/2018 12:22 AM 115052 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-22-17UT.png
6/10/2018 12:22 AM 115195 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-22-41UT.png
6/10/2018 12:23 AM 115429 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-23-05UT.png
6/10/2018 12:23 AM 115547 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-23-28UT.png
6/10/2018 12:23 AM 115325 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-23-51UT.png
6/10/2018 12:24 AM 115351 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-24-14UT.png
6/10/2018 12:24 AM 115727 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-24-38UT.png
6/10/2018 12:25 AM 114502 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-25-01UT.png
6/10/2018 12:25 AM 114593 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-25-25UT.png
6/10/2018 12:25 AM 114842 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-25-49UT.png
6/10/2018 12:26 AM 116029 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-26-12UT.png
6/10/2018 12:26 AM 116351 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-26-36UT.png
6/10/2018 12:27 AM 116424 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-26-59UT.png
6/10/2018 12:27 AM 115071 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-27-24UT.png
6/10/2018 12:27 AM 114970 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-27-47UT.png
6/10/2018 12:28 AM 115545 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-28-11UT.png
6/10/2018 12:28 AM 115501 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-28-34UT.png
6/10/2018 12:29 AM 115697 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-28-57UT.png
6/10/2018 12:29 AM 115225 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-29-21UT.png
6/10/2018 12:29 AM 115188 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-29-44UT.png
6/10/2018 12:30 AM 115099 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-30-07UT.png
6/10/2018 12:30 AM 115279 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-30-32UT.png
6/10/2018 12:31 AM 115060 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-30-55UT.png
6/10/2018 12:31 AM 115226 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-31-18UT.png
6/10/2018 12:31 AM 115226 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-31-41UT.png
6/10/2018 12:32 AM 114960 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-32-05UT.png
6/10/2018 12:32 AM 115113 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-32-30UT.png
6/10/2018 12:32 AM 115151 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-32-53UT.png
6/10/2018 12:33 AM 115409 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-33-16UT.png
6/10/2018 12:33 AM 115709 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-33-40UT.png
6/10/2018 12:34 AM 115317 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-34-03UT.png
6/10/2018 12:34 AM 115241 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-34-27UT.png
6/10/2018 12:34 AM 115189 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-34-50UT.png
6/10/2018 12:35 AM 116634 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-35-13UT.png
6/10/2018 12:35 AM 116723 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-35-37UT.png
6/10/2018 12:36 AM 116612 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-36-01UT.png
6/10/2018 12:36 AM 115698 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-36-26UT.png
6/10/2018 12:36 AM 115552 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-36-49UT.png
6/10/2018 12:37 AM 115322 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-37-12UT.png
6/10/2018 12:37 AM 115104 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-37-36UT.png
6/10/2018 12:38 AM 115264 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-37-59UT.png
6/10/2018 12:38 AM 115904 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-38-22UT.png
6/10/2018 12:38 AM 116151 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-38-45UT.png
6/10/2018 12:39 AM 114786 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-39-09UT.png
6/10/2018 12:39 AM 114573 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-39-32UT.png
6/10/2018 12:40 AM 114644 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-39-56UT.png
6/10/2018 12:40 AM 115414 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-40-22UT.png
6/10/2018 12:40 AM 115650 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-40-47UT.png
6/10/2018 12:41 AM 115486 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-41-11UT.png
6/10/2018 12:41 AM 113467 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-41-34UT.png
6/10/2018 12:42 AM 113692 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-41-56UT.png
6/10/2018 12:42 AM 115158 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-42-21UT.png
6/10/2018 12:42 AM 115172 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-42-45UT.png
6/10/2018 12:43 AM 115457 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-43-08UT.png
6/10/2018 12:43 AM 115513 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-43-32UT.png
6/10/2018 12:44 AM 115397 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-43-56UT.png
6/10/2018 12:44 AM 115558 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-44-19UT.png
6/10/2018 12:44 AM 114847 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-44-42UT.png
6/10/2018 12:45 AM 114428 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-45-05UT.png
6/10/2018 12:45 AM 114317 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-45-30UT.png
6/10/2018 12:46 AM 114315 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-45-53UT.png
6/10/2018 12:46 AM 114972 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-46-16UT.png
6/10/2018 12:46 AM 114766 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-46-39UT.png
6/10/2018 12:47 AM 115474 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-47-03UT.png
6/10/2018 12:47 AM 115395 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-47-27UT.png
6/10/2018 12:47 AM 115491 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-47-51UT.png
6/10/2018 12:48 AM 115629 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-48-14UT.png
6/10/2018 12:48 AM 115618 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-48-38UT.png
6/10/2018 12:49 AM 116410 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-49-01UT.png
6/10/2018 12:49 AM 116547 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-49-26UT.png
6/10/2018 12:49 AM 116630 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-49-49UT.png
6/10/2018 12:50 AM 115484 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-50-13UT.png
6/10/2018 12:50 AM 115240 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-50-36UT.png
6/10/2018 12:51 AM 115363 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-50-59UT.png
6/10/2018 12:51 AM 115658 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-51-25UT.png
6/10/2018 12:51 AM 115100 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-51-48UT.png
6/10/2018 12:52 AM 115174 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-52-11UT.png
6/10/2018 12:52 AM 115198 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-52-35UT.png
6/10/2018 12:53 AM 114868 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-52-59UT.png
6/10/2018 12:53 AM 116163 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-53-23UT.png
6/10/2018 12:53 AM 116157 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-53-46UT.png
6/10/2018 12:54 AM 116060 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-54-10UT.png
6/10/2018 12:54 AM 116347 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-54-33UT.png
6/10/2018 12:55 AM 116136 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-54-56UT.png
6/10/2018 12:55 AM 115114 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_00-55-19UT.png
6/10/2018 9:55 PM 108942 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-55-44UT.png
6/10/2018 9:56 PM 108012 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-56-14UT.png
6/10/2018 9:56 PM 108052 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-56-42UT.png
6/10/2018 9:57 PM 109718 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-57-07UT.png
6/10/2018 9:57 PM 109934 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-57-35UT.png
6/10/2018 9:58 PM 109799 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-58-01UT.png
6/10/2018 9:58 PM 109529 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-58-28UT.png
6/10/2018 9:59 PM 107834 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-58-55UT.png
6/10/2018 9:59 PM 107480 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-59-23UT.png
6/10/2018 9:59 PM 107305 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_21-59-50UT.png
6/10/2018 10:00 PM 107771 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-00-18UT.png
6/10/2018 10:01 PM 107980 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-00-51UT.png
6/10/2018 10:01 PM 107327 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-01-20UT.png
6/10/2018 10:01 PM 107472 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-01-48UT.png
6/10/2018 10:02 PM 108045 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-02-14UT.png
6/10/2018 10:02 PM 108126 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-02-40UT.png
6/10/2018 10:03 PM 107691 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-03-05UT.png
6/10/2018 10:03 PM 108682 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-03-31UT.png
6/10/2018 10:04 PM 108555 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-03-58UT.png
6/10/2018 10:04 PM 109076 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-04-25UT.png
6/10/2018 10:04 PM 108999 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-04-52UT.png
6/10/2018 10:05 PM 110184 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-05-19UT.png
6/10/2018 10:05 PM 110293 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-05-46UT.png
6/10/2018 10:06 PM 109878 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-06-11UT.png
6/10/2018 10:06 PM 110197 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-06-38UT.png
6/10/2018 10:07 PM 111501 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-07-05UT.png
6/10/2018 10:07 PM 111589 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-07-33UT.png
6/10/2018 10:08 PM 111424 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-08-00UT.png
6/10/2018 10:08 PM 110593 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-08-28UT.png
6/10/2018 10:09 PM 110739 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-08-55UT.png
6/10/2018 10:09 PM 108949 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-09-22UT.png
6/10/2018 10:09 PM 109083 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-09-48UT.png
6/10/2018 10:10 PM 110996 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-10-16UT.png
6/10/2018 10:10 PM 111081 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-10-43UT.png
6/10/2018 10:11 PM 110621 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-11-09UT.png
6/10/2018 10:11 PM 110728 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-11-36UT.png
6/10/2018 10:12 PM 111270 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-12-04UT.png
6/10/2018 10:12 PM 110026 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-12-31UT.png
6/10/2018 10:13 PM 110007 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-12-58UT.png
6/10/2018 10:13 PM 109016 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-13-26UT.png
6/10/2018 10:13 PM 109105 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-13-53UT.png
6/10/2018 10:14 PM 110524 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-14-19UT.png
6/10/2018 10:14 PM 110615 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-14-46UT.png
6/10/2018 10:15 PM 110816 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-15-12UT.png
6/10/2018 10:15 PM 110885 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-15-39UT.png
6/10/2018 10:16 PM 111483 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-16-06UT.png
6/10/2018 10:16 PM 110143 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-16-33UT.png
6/10/2018 10:17 PM 110096 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-17-00UT.png
6/10/2018 10:17 PM 112090 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-17-27UT.png
6/10/2018 10:17 PM 112114 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-17-52UT.png
6/10/2018 10:18 PM 110949 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-18-17UT.png
6/10/2018 10:18 PM 111076 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-18-44UT.png
6/10/2018 10:19 PM 111012 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-19-10UT.png
6/10/2018 10:19 PM 111226 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-19-36UT.png
6/10/2018 10:20 PM 110556 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-20-02UT.png
6/10/2018 10:20 PM 108776 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-20-32UT.png
6/10/2018 10:21 PM 109261 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-21-03UT.png
6/10/2018 10:21 PM 110748 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-21-31UT.png
6/10/2018 10:22 PM 110545 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-21-58UT.png
6/10/2018 10:22 PM 110852 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-22-25UT.png
6/10/2018 10:22 PM 110791 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-22-53UT.png
6/10/2018 10:23 PM 110097 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-23-19UT.png
6/10/2018 10:23 PM 110126 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-23-46UT.png
6/10/2018 10:24 PM 111114 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-24-11UT.png
6/10/2018 10:24 PM 111181 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-24-38UT.png
6/10/2018 10:25 PM 111568 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-25-04UT.png
6/10/2018 10:25 PM 111467 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-25-31UT.png
6/10/2018 10:26 PM 111539 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-25-57UT.png
6/10/2018 10:26 PM 111007 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-26-24UT.png
6/10/2018 10:26 PM 110892 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-26-51UT.png
6/10/2018 10:27 PM 112052 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-27-17UT.png
6/10/2018 10:27 PM 112136 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-27-44UT.png
6/10/2018 10:28 PM 113074 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-28-12UT.png
6/10/2018 10:28 PM 112993 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-28-38UT.png
6/10/2018 10:29 PM 111808 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-29-05UT.png
6/10/2018 10:29 PM 110459 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-29-32UT.png
6/10/2018 10:30 PM 110395 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-29-59UT.png
6/10/2018 10:30 PM 113181 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-30-27UT.png
6/10/2018 10:31 PM 113045 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-30-54UT.png
6/10/2018 10:31 PM 112810 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-31-20UT.png
6/10/2018 10:31 PM 112861 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-31-47UT.png
6/10/2018 10:32 PM 112821 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-32-14UT.png
6/10/2018 10:32 PM 112935 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-32-42UT.png
6/10/2018 10:33 PM 112168 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-33-08UT.png
6/10/2018 10:33 PM 111992 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-33-36UT.png
6/10/2018 10:34 PM 111577 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-34-03UT.png
6/10/2018 10:34 PM 111523 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-34-30UT.png
6/10/2018 10:35 PM 111756 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-34-58UT.png
6/10/2018 10:35 PM 112193 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-35-24UT.png
6/10/2018 10:35 PM 111958 Alaska_Thermospheric_Weather_for_161_2018_(Jun_10)_at_22-35-51UT.png
